Water & Effluent
Incoming water and everything that happens to it before it leaves: treatment, softening, reverse osmosis, boreholes, drainage and the effluent plant, which has its own regulator and its own bills.
11 types, and what a survey records
| Equipment type | Recorded for each one |
|---|---|
| Anaerobic Digester | Digester volume · Feedstock · Biogas output · Retention time · Biogas used for · Digestate route |
| Membrane Filtration | Membrane · Permeate flow · Recovery · CIP interval · Membrane replacement interval · Reject / concentrate route |
| Ozone / UV Treatment | Treatment · Treated flow · Dose · Lamp / cell replacement interval · Performance validated |
| Water Incomer / Mains | Supply main diameter · Peak flow · Annual volume · Supplier · Metered · Backflow prevention |
| Water Treatment | Type · Capacity · Serves which processes |
| Effluent / Wastewater Plant | Capacity · Treatment stages · Discharge consent in place |
| Water Softener / RO Plant | Flow rate · Inlet hardness · Outlet hardness / conductivity · Regeneration · Salt use · Resin / membrane change interval |
| Borehole / Well Pump | Borehole depth · Yield · Pump power · Abstraction licence number and limit · Water quality test interval · Pump pull / service interval |
| Rainwater Harvesting | Collection area · Storage volume · Annual yield · Water used for · Filtration / treatment · Mains backup |
| Air Blower (Aeration) | Air flow · Discharge pressure · Motor power · Type · Dissolved oxygen control · Duty |
| Sump / Drainage Pump | Flow rate · Head · Motor power · Arrangement · High level alarm · Last lift and service |
Anything not listed is recorded under “Other Water & Effluent” — no list of industrial equipment is ever finished, and a register that pretends otherwise forces people to pick something untrue.
Other categories
Production · Surface Finishing & Treatment · Packaging & Labelling · Inspection & Test · Materials Handling · Process Heat · HVAC & Refrigeration · Ventilation & Extraction · Compressed Air · Electrical Distribution · Utilities · Controls & Automation · Lighting · Sensors / Instrumentation