Materials Handling
How material moves and where it waits - conveyors, cranes, forklifts, automated storage, palletisers and dock levellers. A different maintenance regime and a different failure consequence from the machines it feeds.
11 types, and what a survey records
| Equipment type | Recorded for each one |
|---|---|
| Conveyor | Type · Length · Width · Speed · Drive power · Emergency stops / guarding · Belt / chain change interval |
| Crane / Hoist | Safe working load · Type · Span · Statutory inspection current |
| Material Conveying / Loader | Type · Throughput · Conveying distance · Blower / pump power · Materials conveyed · Filter cleaning |
| Forklift / MHE | Type · Rated capacity · Lift height · Power · Hours run · LOLER thorough examination date · Operator access control |
| AS/RS / Automated Storage | Storage locations · Cranes / shuttles · Movements per hour · Rack height · WMS integration · Rack inspection |
| Sortation System | Type · Items per hour · Destinations / chutes · Scan read rate · Missort rate |
| Palletiser / Wrapper | Type · Pallets per hour · Max pallet height · Film use per pallet · Safety |
| Dock Leveller | Rated capacity · Type · Platform size · LOLER thorough examination date · Vehicle restraint |
| Depalletiser | Type · Layers or pallets per hour · Products handled · Changeover time · Safety |
| Battery / MHE Charging | Number of chargers · Charger type · Total connected power · Off-peak charging scheduled |
| Weighbridge | Capacity · Platform length · Legal for trade · Last verification / calibration date · Weighings per day · Ticketing / ERP integration |
Anything not listed is recorded under “Other Materials Handling” — no list of industrial equipment is ever finished, and a register that pretends otherwise forces people to pick something untrue.
Other categories
Production · Surface Finishing & Treatment · Packaging & Labelling · Inspection & Test · Process Heat · HVAC & Refrigeration · Ventilation & Extraction · Compressed Air · Electrical Distribution · Water & Effluent · Utilities · Controls & Automation · Lighting · Sensors / Instrumentation