Process Heat
Boilers, furnaces, kilns, ovens and dryers, with the steam distribution and heat recovery around them. Often the largest single energy user on a manufacturing site.
22 types, and what a survey records
| Equipment type | Recorded for each one |
|---|---|
| Potting Oven / Curing Chamber | Chamber volume · Max temperature · Typical cure profile · Fuel / energy source · Profile logged |
| Heat Treatment Furnace | Chamber size · Max temperature · Atmosphere · Fuel / energy source · Max charge weight · Temperature uniformity survey · Element / burner service interval |
| Annealing / Tempering Line | Line speed · Max temperature · Heating zones · Fuel / energy source · Atmosphere · Heat recovery fitted |
| Foundry Melt Furnace | Type · Capacity · Melt rate · Metal melted · Energy per tonne melted · Lining life · Fume extraction |
| Boiler | Thermal output · Steam output · Working pressure · Fuel type · Fuel consumption rate · Rated efficiency · Condensing · Modulation type · BMS protocol · Condensate return rate · Steam trap survey date · Blowdown type |
| Furnace / Kiln | Thermal output · Max temperature · Fuel type · Fuel consumption rate · Rated efficiency · Insulation type · Control type |
| Oven | Thermal output · Max temperature · Fuel / energy type · Rated efficiency · Control type |
| Steam System | Steam pressure · Steam flow · Condensate return rate · Number of steam traps · Steam trap survey date · Insulation condition |
| Heat Exchanger | Type · Duty · Fluids |
| Pasteuriser | Type · Throughput · Heat source · Regeneration section fitted |
| Fryer / Cooker | Heat source · Rated input · Throughput · Exhaust heat recovery |
| Biomass Boiler | Thermal output · Fuel form · Fuel store capacity · Ash removal interval · RHI / incentive registered · Flue gas cleaning fitted |
| Thermal Oxidiser / RTO | Treated flow · Combustion temperature · Destruction efficiency · Fuel / energy source · Heat recovery · Permit emission limits |
| Thermal Fluid Heater | Thermal output · Thermal fluid · Operating temperature · Fluid condition test interval · Fuel / energy source · Expansion tank / nitrogen blanket |
| Dryer (Process) | Type · Evaporation rate · Inlet temperature · Fuel / energy source · Heat recovery fitted · Residence time |
| Calorifier / DHW Plant | Storage volume · Heating output · Storage temperature · Heat source · Legionella control regime · Anode / vessel inspection date |
| Economiser / Heat Recovery | Recovered duty · Source stream · Heat used for · Approach temperature · Clean / descale interval · Bypass fitted |
| Flue Gas Treatment | Treatment · Treated flow · Permit emission limits · Reagent used · Emissions monitoring · Filter / catalyst change interval |
| Steam Accumulator | Vessel volume · Charge pressure · Discharge pressure · Stored energy · PSSR written scheme examination date |
| Steam Incomer | Supply pressure · Max flow · Supplier / source · Metered · Condensate returned to supplier |
| Condensate Return / Deaerator | Vessel volume · Condensate return rate · Operating temperature · Deaeration · Oxygen scavenger dosed · Condensate contamination monitoring |
| Steam Trap Station | Traps in this station or area · Trap types · Trap survey interval · Failed traps at last survey · Last survey date |
Anything not listed is recorded under “Other Process Heat” — no list of industrial equipment is ever finished, and a register that pretends otherwise forces people to pick something untrue.
Other categories
Production · Surface Finishing & Treatment · Packaging & Labelling · Inspection & Test · Materials Handling · HVAC & Refrigeration · Ventilation & Extraction · Compressed Air · Electrical Distribution · Water & Effluent · Utilities · Controls & Automation · Lighting · Sensors / Instrumentation