Sensors / Instrumentation
Metering and measurement - temperature, pressure, flow, level, vibration, energy, water, gas and air. Everything else on this list is easier to judge when it is measured, and most of it is not.
16 types, and what a survey records
| Equipment type | Recorded for each one |
|---|---|
| Temperature Sensor | Measured parameter · Range · Output type · Communication protocol |
| Pressure Sensor | Measured parameter · Range · Output type · Communication protocol |
| Flow Meter | Measured parameter · Range · Flow meter type · Output type · Communication protocol |
| Level Sensor | Measured parameter · Range · Output type · Communication protocol |
| Vibration Sensor | Measured parameter · Range · Output type · Communication protocol |
| Power / Energy Meter | Measured parameter · Range · Meter type · Output type · Communication protocol |
| Gas Detector | Measured parameter / gas type · Range · Output type · Communication protocol |
| Humidity Sensor | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| Water Meter | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| Gas Meter (Sub) | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| Compressed Air Flow Meter | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| Current / CT Clamp | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| Load Cell / Weighing | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| pH / Conductivity Probe | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| Particle Counter | What it measures · Range · Output / protocol · Logged to · Calibration interval |
| Thermal Imaging Camera | What it measures · Range · Output / protocol · Logged to · Calibration interval |
Anything not listed is recorded under “Other Sensors / Instrumentation” — no list of industrial equipment is ever finished, and a register that pretends otherwise forces people to pick something untrue.
Other categories
Production · Surface Finishing & Treatment · Packaging & Labelling · Inspection & Test · Materials Handling · Process Heat · HVAC & Refrigeration · Ventilation & Extraction · Compressed Air · Electrical Distribution · Water & Effluent · Utilities · Controls & Automation · Lighting