Production
The equipment that transforms the product, and the largest part of any register - machine tools, moulding, electronics assembly, weaving, printing, brewing, food processing and the rest. What it holds depends entirely on the sector.
122 types, and what a survey records
| Equipment type | Recorded for each one |
|---|---|
| Motor | Power rating · Voltage · Phase · Full Load Amps · Efficiency class · Speed · Duty cycle · Enclosure · Insulation class · Service factor · Power factor · Frame size · Coupled to · Drive method · VSD fitted |
| VFD / Drive | Power rating · Input voltage · Output current · Control mode · Communication protocol · I/O count · Bypass fitted · Built-in brake chopper · Energy metering available |
| Hydraulic System | Power rating · Voltage · Phase · Full Load Amps · System pressure · Tank capacity · Pump type · VSD fitted |
| CNC Machine | Axes · Spindle power · Max part size · Control system · Coolant · Spindle running hours · Duty |
| Robotic System | Payload · Reach · Axes · Application · Controller / vendor · Safety · Utilisation |
| Press / Stamping | Tonnage · Bed size · Stroke rate · Feed method · Typical die change time · Guarding · Tonnage monitoring |
| Press Brake | Press force · Bed length · Drive type · CNC controller |
| Laser / Plasma Cutter | Technology · Source power · Bed size · Assist gas · Fume extraction fitted |
| Injection Moulding | Clamp force · Shot weight · Tie-bar spacing · Drive · Barrel heating zones · Mould change time · Part take-off |
| Extruder | Drive power · Screw diameter · Throughput · Barrel insulated · Material processed |
| Blow Moulder | Power rating · Type · Number of cavities · Blow air pressure |
| Granulator / Regrind | Power rating · Throughput · Beside-press or central |
| Mixer / Blender | Power rating · Capacity · Type · Washdown rated |
| Assembly Line | Stations · Cycle time · Line length · Conveyance · Takt / OEE monitoring · Changeover time |
| SMT / Reflow Line | Power rating · Reflow zones · Nitrogen atmosphere · Placement rate |
| Welding Equipment | Process · Output · Duty cycle · Wire / gas used · Extraction fitted · Calibration / validation interval |
| Reactor / Process Vessel | Capacity · Heating method · Cooling method · Design pressure · Agitator power |
| Centrifuge | Power rating · Type · Capacity |
| Autoclave / Steriliser | Chamber volume · Heat source · Operating temperature · Typical cycle time |
| Shredder | Power rating · Throughput · Shaft type · Soft start / VSD fitted |
| Baler | Power rating · Press force · Materials baled |
| Sorting / Screening Line | Total installed power · Throughput · Sorting technology |
| Pick & Place / SMT Placer | Placement rate · Feeder slots · Smallest component · Rated power |
| Reflow Oven | Number of heating zones · Belt width · Max temperature · Nitrogen or air · Rated power |
| Wave Solder | Solder type · Solder pot capacity · Nitrogen inerted · Max board width · Rated power |
| Selective Solder | Solder type · Number of nozzles · Rated power |
| Stencil / Solder Paste Printer | Max board size · Print cycle time · Under-stencil clean interval · Alignment · Paste inspection · Squeegee change interval |
| Conformal Coating | Coating chemistry · Application · Cure · Boards per hour · Extraction fitted · Nozzle clean interval |
| Depanel Router / Singulation | Method · Max panel size · Extraction fitted · Board stress monitored · Router bit change interval |
| Cable / Harness Assembly | Processes · Crimp force monitoring · Applicators held · Pull test frequency · Wire gauge range |
| Loom / Weaving Machine | Type · Reed width · Picks per minute · Shedding · Warp beam change interval · Duty |
| Knitting Machine | Type · Gauge · Diameter or bed width · Feeders · Needle change interval |
| Spinning Frame | Spindles · Yarn count range · Type · Doffing · Duty |
| Dyeing Machine | Batch capacity · Liquor ratio · Max temperature · Dye classes used · Water reuse / recovery · Steam use per batch |
| Stenter / Tenter Frame | Chambers · Working width · Line speed · Heating · Exhaust heat recovery · Extraction fitted |
| Cutting Table / Spreader | Table length · Cutting method · Max ply height · Marker / nesting software · Extraction fitted |
| Sewing Line | Stations · Machine types · Motors · Output per shift · Needle change / control policy |
| Steam Press / Finishing | Platen size · Steam pressure · Cycle time · Condensate return · Extraction fitted |
| Printing Press | Process · Web or sheet · Max width · Colours / print units · Max speed · Drying · Typical make-ready time |
| Corrugator | Web width · Line speed · Flute types run · Starch system · Heat source · Typical waste |
| Die Cutter / Platen | Max sheet size · Method · Cutting force · Stripping · Make-ready time |
| Laminator | Web width · Method · Line speed · Film types · Extraction fitted |
| Folder Gluer | Max sheet size · Line speed · Box styles run · Glue system · In-line inspection · Changeover time |
| Winder / Rewinder | Web width · Max reel diameter · Line speed · Tension control · Splice |
| Guillotine / Trimmer | Max cut width · Clamp pressure · Back gauge · Blade change interval · Guarding |
| Pulper | Batch or chest volume · Motor power · Consistency · Furnish · Contaminant removal |
| Mash Tun / Brewhouse | Batch volume · Brews per day · Heating · Mash regime · Wort / heat recovery |
| Fermenter | Vessel volume · Cooling · Pressure rating · CIP · Temperature control |
| Still | Type · Charge volume · Heating · Condenser cooling · Spirit safe / bonded |
| Keg / Cask Washer | Heads · Kegs per hour · Chemicals used · Sterilisation · Rinse water reuse |
| Carbonation / Blending | Flow rate · CO2 control · Dissolved oxygen measured · CO2 use per hl |
| Panel Saw / Beam Saw | Max cut length · Saw motor power · Pressure beam · Cutting optimisation software · Extraction fitted · Blade change interval |
| CNC Router | Bed size · Spindle power · Hold-down · Tool changer · Extraction fitted · Spindle running hours |
| Edgebander | Feed speed · Panel thickness range · Glue system · Units fitted · Extraction fitted |
| Wide Belt Sander | Working width · Belt heads · Belt grits · Feed speed · Extraction volume · Extraction fitted |
| Moulder / Planer | Spindles · Max width x thickness · Feed speed · Tooling type · Extraction fitted |
| Veneer / Hot Press | Platen size · Pressure · Platen temperature · Cycle time · Daylights · Heat source |
| Tablet Press | Stations · Tablets per hour · Max compression force · Tooling type · Force monitoring / rejection · Containment |
| Coating Pan | Batch size · Pan type · Spray guns · Inlet air volume · Inlet temperature · Extraction fitted |
| Fluid Bed Dryer / Granulator | Batch size · Air volume · Inlet temperature · Filter type · Explosion relief · Filter change interval |
| Lyophiliser / Freeze Dryer | Shelf area · Condenser capacity · Vacuum achieved · Shelf temperature range · SIP / CIP · Leak rate test interval |
| Capsule Filler | Capsules per hour · Capsule sizes run · Dosing · Weight checking · Containment |
| Isolator / RABS | Classification · Pressure regime · Glove integrity test interval · Decontamination · HEPA change / test interval |
| Homogeniser | Capacity · Operating pressure · Stages · Motor power · Piston seal change interval |
| Retort | Vessel volume · Process · Cycle time · F0 control · Baskets per cycle |
| Slicer / Portioner | Slices per minute · Products handled · Blade change interval · Weight / giveaway control · Clean-down time |
| Scalder / Plucker | Throughput · Water temperature · Water use per bird · Heat source · Heat recovery |
| Spray Dryer | Evaporation rate · Inlet temperature · Outlet temperature · Atomisation · Fuel · Explosion protection |
| Evaporator | Type · Evaporation rate · Effects / stages · Steam consumption · CIP · Vapour recompression |
| Thermoformer | Sheet width · Forming area · Cycles per minute · Heating · In-line trim · Skeletal waste regrind |
| Rotational Moulder | Arms · Oven temperature · Cycle time · Moulds per arm · Fuel |
| Vulcaniser / Curing Press | Platen size · Cure temperature · Cure time · Heating · Daylights · Extraction fitted |
| Mould Temperature Controller | Circuits · Max temperature · Medium · Heating power · Cooling · Leak detection |
| Resin Dryer / Dehumidifier | Hopper capacity · Drying temperature · Dew point achieved · Throughput · Materials dried · Dew point controlled |
| CNC Lathe / Turning | Max turning diameter · Max turning length · Chuck size · Bar feeder · Live tooling / Y axis · Control system · Spindle running hours |
| CNC Machining Centre | Axes · Table size · Max spindle speed · Tool changer capacity · Through-spindle coolant · Control system · Spindle running hours |
| EDM (Wire / Sink) | Type · Max workpiece · Wire diameter / electrode material · Dielectric · Filter / resin change interval · Duty |
| Grinding Machine | Grinding type · Max workpiece · Wheel size · Dressing · Coolant filtration · Duty |
| Coolant / Swarf System | Coolant type / brand · Central sump volume · Filtration · Concentration checked · Tramp oil removal · Swarf handling / briquetting |
| Turret Punch | Tonnage · Max sheet size · Turret stations · Hits per minute · Tool sharpening interval · Duty |
| Guillotine / Shear | Max cut length · Max thickness · Blade material · Blade change / regrind interval · Back gauge · Guarding |
| Waterjet Cutter | Bed size · Pump pressure · Cutting mode · Abrasive use · Max thickness · HP seal service interval |
| Roll Former | Line speed · Strip width · Number of stands · Max coil weight · Profile changeover time · Duty |
| Distillation Column | Diameter x height · Internals · Feed rate · Reboiler duty · Reflux ratio · ATEX zone |
| Filter Press | Plates · Plate size · Filtration area · Cake capacity · Cloth change interval · Plate shifting |
| Dosing / Metering Pump | Flow range · Discharge pressure · Chemical dosed · Control · Calibration interval · Secondary containment |
| Bead Mill / Grinding Mill | Chamber volume · Bead type and size · Motor power · Throughput · Cooling · Bead top-up / change interval |
| Crusher / Mill | Type · Max feed size · Throughput · Motor power · Liner / wear part life · Extraction fitted |
| Tile / Brick Press | Pressing force · Cycle rate · Mould format / size · Extraction fitted · Duty |
| Glazing Line | Line speed · Application · Glaze recovery · Extraction fitted · Glaze use per m² |
| Batch Plant | Output · Silo capacity · Weighing accuracy · Mixer type · Water / admixture dosing · Dust control |
| Eddy Current Separator | Belt width · Rotor speed · Throughput · Material recovered · Rotor bearing service interval |
| Magnetic Separator | Type · Field strength · Belt or opening width · Throughput · Cleaning |
| Trommel | Drum diameter x length · Screen aperture · Rotation speed · Throughput · Brush / knocker cleaning |
| Optical Sorter | Belt width · Sensor · Throughput · Air valve service interval · Purity achieved · Compressed air consumption |
| Compactor | Type · Ram force · Compaction ratio · Cycle time · Container capacity |
| Board Wash / Aqueous Cleaner | Cleaning chemistry · Bath volume · Final rinse · Cleanliness verified · Boards per hour · Bath change interval |
| Potting / Encapsulation | Resin system · Mix ratio control · Vacuum degassing · Pot life · Cure schedule · Extraction fitted |
| Rework Station / BGA Rework | Max package size · Profile control · Bottom preheat · Post-rework verification · Extraction fitted |
| Vapour Phase Soldering | Galden / fluid type · Mode · Max board size · Vacuum option · Fluid consumption |
| Odd-form / Radial-Axial Inserter | Placement rate · Feeders · Component types handled · Max board size · Duty |
| Press-fit Machine | Press force · Force / displacement monitoring · Tooling change time · Max board size |
| Dry Cabinet / MSD Storage | Capacity · Humidity achieved · MSL / floor life tracking · Humidity logging / alarm · Typical door openings per shift |
| Reel Storage Tower | Reel capacity · Retrieval time · Humidity control · MES / feeder integration · Utilisation |
| Laser Marking / Engraving | Laser type · Laser power · Marking field · Extraction fitted · Enclosure / laser class |
| Coil Winding | Wire gauge range · Spindles · Tension control · Turns counting · Test after winding |
| Vacuum Former | Forming area · Heater power · Sheet thickness range · Vacuum pump / reservoir · Cycle time |
| Screen Printing Line | Max frame size · Print stations · Drying · Mesh counts used · Ink system · Extraction fitted |
| Pad Printing | Pads / colours · Max image size · Ink system · Cliché · Cycles per minute · Extraction fitted |
| Mixer / Kneader (Dough) | Bowl capacity · Mix time · Motor power · Dough temperature control · Discharge |
| Prover / Retarder | Capacity · Temperature range · Humidity setpoint · Refrigeration · Programmes used |
| Deck / Tunnel Oven | Type · Baking area · Max temperature · Fuel / energy source · Typical bake time · Steam injection · Heat recovery fitted |
| Chocolate Tempering | Throughput · Temper control · Temper meter fitted · Water circuit temperatures · Clean-down time |
| Coffee Roaster | Batch size · Roast time · Fuel / energy source · Afterburner / abatement · Chaff collection · Roast profile control |
| Milling / Flour Mill | Throughput · Roller stands · Extraction rate · Sifting / purifier arrangement · Explosion protection |
| Separator / Decanter | Capacity · Bowl speed · Self-cleaning · CIP · Bowl / bearing service interval |
| Composite Layup / Autoclave Prep | Layup method · Cure pressure · Cure temperature · Cure cycle time · Prepreg storage |
| Wire Drawing | Number of blocks / dies · Input diameter · Output diameter · Line speed · Lubricant · In-line annealing |
| Forging Hammer / Press | Type · Energy (kJ) or tonnage · Billet heating · Typical die life · Noise / vibration controls |
| Die Casting Machine | Clamp force · Shot weight · Alloy · Chamber · Cycle time · Die spray · Extraction fitted |
| Sand Reclamation | Throughput · Method · New sand addition · Extraction fitted · Fuel |
| Wash Plant | Throughput · Rated power · Water consumption · Water recycled · Silt / fines handling · Duty |
Anything not listed is recorded under “Other Production” — no list of industrial equipment is ever finished, and a register that pretends otherwise forces people to pick something untrue.
Other categories
Surface Finishing & Treatment · Packaging & Labelling · Inspection & Test · Materials Handling · Process Heat · HVAC & Refrigeration · Ventilation & Extraction · Compressed Air · Electrical Distribution · Water & Effluent · Utilities · Controls & Automation · Lighting · Sensors / Instrumentation